In this section we will discuss the status of the HET facility and each instrument and any limitation to configurations that occurred during the period.
The following tables give a break down of all attempted visits as well as the category that each falls into.
Charged exposures | ||
---|---|---|
Number of Times | Shutter Open (Hours) | Type |
2057 | 236.52 | A - Acceptable |
22 | 5.80 | B - Acceptable but Border line conditions |
252 | 69.60 | 4 - Priority 4 visits (does not include 1/2 charge) |
0 | 0.0 | Q - charged but PI error |
0 | 0.0 | C - Acceptable by RA but PI rejects |
Uncharged exposures caught by RA | ||
---|---|---|
Number of Times | Shutter Open (Hours) | Type |
7 | 1.18 | N - Rejected due to unknown cause |
78 | 14.47 | E - Rejected for Equipment Failure |
65 | 14.80 | W - Rejected for Weather |
49 | 13.35 | H - Rejected for Human failure |
Uncharged exposures caught by PI | ||
---|---|---|
Number of Times | Shutter Open (Hours) | Type |
0 | 0.0 | P - Rejected for weather |
0 | 0.0 | F - Rejected for Equipment Failure |
0 | 0.0 | T - Rejected for poor track choice |
0 | 0.0 | X - Rejected for Human failure |
Acceptable but Uncharged exposures | ||
---|---|---|
Number of Times | Shutter Open (Hours) | Type |
15 | 3.83 | I - Targets observed under otherwise idle conditions |
So this is a total of 47.63 hours of uncharged spectra with an additional possible 5.8 hours of spectra that may be rejected.
The following overhead statistics include slew, setup, and readout. The table below gives the average setup time for each instrument PER ACTUAL VISIT and the average and maximum COMPLETED science exposures and visits.
The "Exposure" is defined by when the CCD opens and closes. A "Visit" is the requested total CCD shutter open time during a track and might be made up of several "Exposures". "Visit" as defined here contains no overhead. To calculate one type of observing efficiency metric one might divide the "Visit" by the sum of "Visit" + "Overhead".
The average overhead per actual visit is the overhead for each acceptable priority 0-3 (not borderline) science target. This number reflects how quickly we can move from object to object on average for each instrument, however, this statistic tends to weight the overhead for programs with large number of targets.
The average overhead per requested visit is the total charged overhead per requested priority 0-3 visit averaged per program. To get this value we average take the total charged overhead and divide by the total number of completed 0-3 visits. The average overhead per visit can be inflated by extra overhead charged for PI mistakes (such as bad finding charts or no targets found at sky detection limits) or for incomplete visits e.g. 2 visits of 1800s are done instead of 1 visit with a CRsplit of 2.
Instrument | Avg Overhead per Visit(min) | Avg Completed Exposure (sec) | Max Completed Exposure (sec) | Avg Completed Visit (sec) | Max Completed Visit (sec) |
---|---|---|---|---|---|
LRS2 | 6.8 | 651.8 | 2520 | 887.4 | 3600 |
VIRUS | 7.9 | 360.0 | 360 | 1080 | 1080 |
The overhead statistics can be shortened by multiple setups (each one counted as a separate visit) while on the same target such as moving from LRS2-B to LRS2-R. The overhead statistics can be lengthened by having multiple tracks that add up to a single htopx visit as can happen for very long tracks where each attempt might only yield a half visit.
Institution | Total Open | Total OH | Total Charged | Total TAC | Total % | Req Visits | Compl Visits | Total Targets | Completed Targets | Program Completion | P0 Completion | P1 Completion | P2 Completion | P3 Completion |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G17-3-001 | 0.67 | 0.12 | 1.62 | 1.67 | 97.24% | 5 | 5 | 4 | 4 | 100% | 100.00% | |||
G17-3-002 | 0.00 | 0.00 | 0.00 | 1.76 | 0.00% | 0 | 0 | 2 | 2 | 0% | 100.00% | 100.00% | ||
M17-3-001 | 8.75 | 6.58 | 15.33 | 18.60 | 82.42% | 92 | 84 | 74 | 70 | 91% | 89.35% | 100.00% | 100.00% | 100.00% |
M17-3-002 | 0.00 | 0.00 | 1.67 | 2.50 | 66.80% | 23 | 14 | 8 | 6 | 61% | ||||
PSU17-3-001 | 6.66 | 1.26 | 7.92 | 6.70 | 118.21% | 18 | 18 | 27 | 27 | 100% | 100.00% | 100.00% | 100.00% | |
PSU17-3-002 | 2.55 | 4.31 | 9.14 | 14.00 | 65.29% | 140 | 138 | 164 | 162 | 99% | 100.00% | 100.00% | 100.00% | |
PSU17-3-003 | 4.00 | 0.77 | 4.77 | 4.67 | 102.14% | 4 | 4 | 1 | 1 | 100% | 100.00% | |||
PSU17-3-004 | 0.00 | 0.00 | 0.00 | 6.00 | 0.00% | 0 | 0 | 0 | 0 | 0% | 0.00% | 0.00% | ||
PSU17-3-005 | 1.08 | 1.58 | 2.66 | 2.50 | 106.40% | 13 | 13 | 13 | 13 | 100% | 100.00% | |||
PSU17-3-006 | 2.66 | 1.46 | 6.12 | 8.00 | 76.50% | 36 | 36 | 40 | 40 | 100% | 100.00% | 100.00% | ||
PSU17-3-007 | 0.33 | 0.12 | 0.45 | 1.00 | 45.00% | 1 | 1 | 1 | 1 | 100% | 100.00% | |||
PSU17-3-008 | 8.67 | 2.48 | 11.15 | 14.00 | 79.64% | 12.8 | 12.8 | 22 | 22 | 100% | 100.00% | 100.00% | 100.00% | 100.00% |
PSU17-3-009 | 4.42 | 2.36 | 6.78 | 6.00 | 113.00% | 17 | 12 | 17 | 12 | 100% | 100.00% | 100.00% | ||
PSU17-3-010 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00% | 2 | 0 | 2 | 2 | 100% | 100.00% | |||
UT17-3-001 | 10.36 | 2.65 | 13.01 | 21.00 | 61.95% | 30 | 30 | 25 | 25 | 100% | 100.00% | 100.00% | ||
UT17-3-002 | 3.89 | 0.73 | 4.62 | 6.00 | 77.00% | 7 | 7 | 7 | 7 | 100% | 100.00% | |||
UT17-3-003 | 7.50 | 4.88 | 12.38 | 47.50 | 26.06% | 52 | 44 | 52 | 44 | 85% | 84.60% | |||
UT17-3-004 | 6.00 | 4.65 | 18.73 | 22.00 | 85.14% | 105 | 94 | 137 | 126 | 90% | 100.00% | 100.00% | 100.00% | |
UT17-3-005 | 9.50 | 2.51 | 18.26 | 19.20 | 95.10% | 45 | 44 | 24 | 23 | 98% | 100.00% | 76.90% | ||
UT17-3-006 | 12.50 | 3.96 | 16.46 | 17.00 | 96.82% | 38 | 34 | 68 | 64 | 58% | 100.00% | 100.00% | 100.00% | 100.00% |
UT17-3-007 | 8.00 | 1.07 | 13.07 | 7.80 | 167.56% | 8 | 8 | 14 | 14 | 100% | 100.00% | 100.00% | 100.00% | |
UT17-3-008 | 10.83 | 2.72 | 13.55 | 31.00 | 43.71% | 15 | 15 | 54 | 54 | 100% | 100.00% | 100.00% | ||
HET17-3-100 | 50.10 | 22.02 | 72.12 | 110.00 | 65.56% | 213 | 167 | 201 | 157 | 57% | 65.56% | |||
HET17-3-200 | 0.78 | 0.16 | 0.94 | 0.94 | 100.00% | 2 | 2 | 2 | 2 | 100% | 100.00% | |||
HET17-3-201 | 7.34 | 2.36 | 9.70 | 10.00 | 97.00% | 12 | 11 | 28 | 27 | 92% | 81.78% | 100.00% | 100.00% | 100.00% |
HET17-3-202 | 1.00 | 0.15 | 1.15 | 3.00 | 38.33% | 4 | 1 | 4 | 1 | 38% | 38.33% | |||
HET17-3-203 | 2.00 | 0.70 | 2.70 | 2.00 | 135.00% | 8 | 8 | 8 | 8 | 100% | 100.00% | |||
HET17-3-204 | 2.00 | 0.33 | 2.33 | 3.00 | 77.67% | 3 | 3 | 3 | 3 | 100% | 100.00% | |||
Program Completion Rates | |||
---|---|---|---|
Priority | Average Completion | Median Completion | |
P0 | 95.8% | 100.0% | |
P1 | 100.0% | 100.0% | |
P2 | 94.5% | 100.0% | |
P3 | 98.1% | 100.0% |
This is how each institution has allocated its time by priority.
Time Allocation by Institution (hours) | |||||
---|---|---|---|---|---|
Institution | Priority 0 | Priority 1 | Priority 2 | Priority 3 | Priority 4 |
PSU | 6.700 | 19.870 | 14.300 | 8.0000 | 16.000 |
UT | 20.500 | 28.700 | 53.200 | 32.100 | 37.000 |
Munich | 3.100 | 3.100 | 6.200 | 6.200 | 2.500 |
Goetting | 0.000 | 0.880 | 0.833 | 0.880 | 0.833 |
GTO | 113.080 | 3.960 | 3.900 | 8.000 | 0.000 |
The following is a summary of the total charged time for each institution based on our htopx data base (for shutter open) and night reports (for overhead). It includes shutter open time (weighting priority four by half) and overhead.
As requested by the board the time accounting has started over starting Fiscal year 2011-2012.
Time Charged by Institution (hours) | |||||
---|---|---|---|---|---|
-INST- | Used THIS PERIOD | % of All THIS PERIOD | -TOTAL TO DATE- | -% TO DATE- | - % ALLOCATION TO DATE- |
PSU | 48.99 | 27.6% | 1090.50 | 29.6% | 23.59% |
UT | 110.08 | 62.0% | 2247.08 | 61.0% | 67.21% |
Munich | 17.00 | 9.6% | 172.12 | 4.7% | 5.38% |
Goettingen | 1.62 | 0.9% | 172.15 | 4.7% | 3.82% |
Below are the summaries of the GTO time granted by the Board:
GTO Time Charged by Project (hours) | |||||
---|---|---|---|---|---|
-Project- | Allocated THIS PERIOD | Used THIS PERIOD | -TOTAL TO DATE- | ||
HETDEX (HETYY-P-100) | 110.0 | 72.12 | 72.12 | ||
LRS2 (HETYY-P-2XX) | 18.94 | 16.82 | 16.82 |
Total to Date starting from the 11-2 period.