| Problem Reports |
|---|
| PR Number | Times | Time Lost | Description | Response |
|---|
| 4419 | 02:01-02:12 | 00:11 | Tried to do the offset tonight as well and there is still a flip I am unsure of...
the command offset was small amount in -Y and +X the result was a move in +X and +Y... | Manually moved the star into the ihmp using xy offsets. |
| 4200 | 02:23-02:24, 02:47-02:48, 03:07-03:09, 03:32-03:33, 03:53-03:54, 07:29-07:30, 07:38-07:39 | 00:08 | HFC fault error on control panel | reset fault and continued |
| 4410 | 02:26-02:27, 02:49-02:54, 07:30-07:31, 07:40-07:41 | 00:08 | TMCS failed to load trajectory error; this occurred probably after multiple hfc faulted. | reset hfc |
| 4409 | 02:26-02:30 | 00:04 | TCS server defunct while trying to set up object | killed all htcs processes and restarted |
| 4422 | 03:09-03:19 | 00:10 | hfc fault/ following error on Y of -100mm | Called: Jim
Jim walked me through following error solution. reset faults and continued. |
| 4421 | 03:34-03:40 | 00:06 | tracker was tracking but noting could be seen on acqcam or ttc cam; did notice a 1m following error in Y but not faults or hfc | aborted trajectory and restarted the trajectory; worked fine; no following errors noticed. |
| 4363 | 02:10-02:10 | 00:00 | when quitting the tcs gui on jove have to kill zombie process of command window left running | occurs every time we quit the tcs gui window... just letting people know it's still happening. |