|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stack Data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | Stop | ee50 | ee80 | Hefi Focus | Mars Focus | Outside Temp | Dome Temp | Truss Temp | Wind Direction | Wind Speed | Stack Type | |
| 02:21 | 02:48 | 0.41 | 0.65 | 70 | -7269 | 25.0 | 25.9 | 25.8 | 134 | 8 | First of Night | |
| 07:00 | 07:07 | 0.66 | 1.14 | 145 | -6780 | 23.0 | 23.5 | 23.6 | 135 | 8 | Post-Observing | |
| 07:07 | 07:33 | 0.40 | 0.61 | 35 | -5606 | 23.4 | 23.6 | 23.6 | 143 | 6 | Stack/Re-stack | |
| 11:14 | 11:20 | 0.44 | 0.69 | -165 | -5095 | 22.5 | 23.1 | 23.2 | 209 | 12 | Post-Observing | |
| Problem Reports | no PRs | ||||
|---|---|---|---|---|---|
| Ops Comments | none |
|---|
| TO Comments | Pretty clear. |
|---|
| RA Comments |
|---|