| 4173 | 00:48-00:48, 06:15-06:15, 07:04-07:04 | 00:00 | The -384 errors started again tonight but temperatures in the LER and UER were 70.70F and 64.22F respectively. This time it appears to be group B and only a few segments(See error list below). This may be different than what was experienced before. Dome conditions were as follows internal temp:14.3, Truss:15.2 Seg 89:15.4 DewPt Int: 9.1. Also checked that only one instance of SAMSServer was running on the SAMS computer.
Reoccurring Error List (only reoccured a couple of times):
Seg 32, sen 1, Grp B, -384.000
Seg 32, sen 2, Grp B, -384.000
Seg 32, sen 5, Grp B, -384.000
Seg 32, sen 6, Grp B, -384.000
Seg 38, sen 1, Grp B, -384.000
Seg 38, sen 2, Grp B, -384.000
Seg 38, sen 3, Grp B, -384.000
Seg 38, sen 4, Grp B, -384.000
Seg 38, sen 5, Grp B, -384.000
Seg 38, sen 6, Grp B, -384.000
Seg 44, sen 1, Grp B, -384.000
Seg 44, sen 2, Grp B, -384.000
Seg 44, sen 3, Grp B, -384.000
Seg 44, sen 4, Grp B, -384.000
Seg 44, sen 5, Grp B, -384.000
Seg 44, sen 6, Grp B, -384.000
Seg 50, sen 1, Grp B, -384.000
Seg 50, sen 2, Grp B, -384.000
Seg 50, sen 3, Grp B, -384.000
Seg 50, sen 4, Grp B, -384.000
Seg 50, sen 5, Grp B, -384.000
Seg 50, sen 6, Grp B, -384.000
The -384 errors switched and occured a couple times for the following list. Dome conditions: Internal Temp: 12.5C Truss:12.6C Seg 89:13.3C DewPt Int: 9.4C
Seg 2, sen 1, Grp B, -384.000
Seg 4, sen 1, Grp B, -384.000
Seg 5, sen 1, Grp B, -384.000
Seg 8, sen 1, Grp B, -384.000
Seg 9, sen 1, Grp B, -384.000
Seg 12, sen 1, Grp B, -384.000
Seg 13, sen 1, Grp B, -384.000
Seg 14, sen 1, Grp B, -384.000
Seg 17, sen 1, Grp B, -384.000
Seg 18, sen 1, Grp B, -384.000
Seg 21, sen 1, Grp B, -384.000
Seg 22, sen 1, Grp B, -384.000
Seg 23, sen 1, Grp B, -384.000
Seg 27, sen 1, Grp B, -384.000
Seg 28, sen 1, Grp B, -384.000
Seg 32, sen 1, Grp B, -384.000
Seg 33, sen 1, Grp B, -384.000
Seg 34, sen 1, Grp B, -384.000
Seg 38, sen 1, Grp B, -384.000
Seg 39, sen 1, Grp B, -384.000
Seg 44, sen 1, Grp B, -384.000
Seg 45, sen 1, Grp B, -384.000
Seg 50, sen 1, Grp B, -384.000
Seg 56, sen 1, Grp B, -384.000
Seg 89, sen 1, Grp B, -384.000
The reoccuring errors moved to group C and occured a few times over the course of a couple hours. Dome conditions: Internal Temp:11.8C, Truss:12.4C, Seg 89:12.7C DewPt Int:8.1C UER: 64.58F LER:69.22F. See second pr on this. Not enough space in this box.
| |
| 4173 | 08:42-08:42 | 00:00 | continued from prvious errors from SAMS:
Seg 1, sen 1, Grp C, -384.000
Seg 1, sen 2, Grp C, -384.000
Seg 1, sen 5, Grp C, -384.000
Seg 1, sen 6, Grp C, -384.000
Seg 3, sen 1, Grp C, -384.000
Seg 3, sen 2, Grp C, -384.000
Seg 3, sen 5, Grp C, -384.000
Seg 3, sen 6, Grp C, -384.000
Seg 6, sen 2, Grp C, -384.000
Seg 6, sen 5, Grp C, -384.000
Seg 6, sen 6, Grp C, -384.000
Seg 7, sen 1, Grp C, -384.000
Seg 7, sen 2, Grp C, -384.000
Seg 7, sen 3, Grp C, -384.000
Seg 7, sen 4, Grp C, -384.000
Seg 7, sen 5, Grp C, -384.000
Seg 7, sen 6, Grp C, -384.000
Seg 10, sen 2, Grp C, -384.000
Seg 10, sen 5, Grp C, -384.000
Seg 10, sen 6, Grp C, -384.000
Seg 11, sen 1, Grp C, -384.000
Seg 11, sen 2, Grp C, -384.000
Seg 11, sen 3, Grp C, -384.000
Seg 11, sen 4, Grp C, -384.000
Seg 11, sen 5, Grp C, -384.000
Seg 11, sen 6, Grp C, -384.000
Seg 15, sen 2, Grp C, -384.000
Seg 15, sen 3, Grp C, -384.000
Seg 15, sen 4, Grp C, -384.000
Seg 15, sen 5, Grp C, -384.000
Seg 15, sen 6, Grp C, -384.000
Seg 16, sen 1, Grp C, -384.000
Seg 16, sen 2, Grp C, -384.000
Seg 16, sen 3, Grp C, -384.000
Seg 16, sen 4, Grp C, -384.000
Seg 16, sen 5, Grp C, -384.000
Seg 16, sen 6, Grp C, -384.000
Seg 20, sen 1, Grp C, -384.000
Seg 20, sen 2, Grp C, -384.000
Seg 20, sen 3, Grp C, -384.000
Seg 20, sen 4, Grp C, -384.000
Seg 20, sen 5, Grp C, -384.000
Seg 20, sen 6, Grp C, -384.000
Seg 25, sen 2, Grp C, -384.000
Seg 25, sen 3, Grp C, -384.000
Seg 25, sen 4, Grp C, -384.000
Seg 25, sen 5, Grp C, -384.000
Seg 25, sen 6, Grp C, -384.000
Seg 26, sen 1, Grp C, -384.000
Seg 26, sen 2, Grp C, -384.000
Seg 26, sen 3, Grp C, -384.000
Seg 26, sen 4, Grp C, -384.000
Seg 26, sen 5, Grp C, -384.000
Seg 26, sen 6, Grp C, -384.000
Seg 31, sen 1, Grp C, -384.000
Seg 31, sen 2, Grp C, -384.000
Seg 31, sen 3, Grp C, -384.000
Seg 31, sen 4, Grp C, -384.000
Seg 31, sen 5, Grp C, -384.000
Seg 31, sen 6, Grp C, -384.000
Seg 36, sen 2, Grp C, -384.000
Seg 36, sen 3, Grp C, -384.000
Seg 36, sen 4, Grp C, -384.000
Seg 36, sen 5, Grp C, -384.000
Seg 36, sen 6, Grp C, -384.000
Seg 37, sen 1, Grp C, -384.000
Seg 37, sen 2, Grp C, -384.000
Seg 37, sen 3, Grp C, -384.000
Seg 37, sen 4, Grp C, -384.000
Seg 37, sen 5, Grp C, -384.000
Seg 37, sen 6, Grp C, -384.000
Seg 42, sen 1, Grp C, -384.000
Seg 42, sen 2, Grp C, -384.000
Seg 42, sen 3, Grp C, -384.000
Seg 42, sen 4, Grp C, -384.000
Seg 42, sen 5, Grp C, -384.000
Seg 42, sen 6, Grp C, -384.000
Seg 47, sen 2, Grp C, -384.000
Seg 47, sen 3, Grp C, -384.000
Seg 47, sen 4, Grp C, -384.000
Seg 47, sen 5, Grp C, -384.000
Seg 47, se | |